Welcome to Pooja Park CHS Association Limited
Sr. No. | Name of Members | Flat No. | Wing | Built-Up Area (Sq. Ft.) | Carpet Area (Sq. Ft.) | Terrace/Garden Area (Sq. Ft.) | Total Carpet Area (Sq. Ft.) | Additional Offered Carpet Area (Sq. Ft.) |
---|---|---|---|---|---|---|---|---|
1 | MR. Korat Shivlal Panchabhai | A-002 | A | 600 | 481 | — | — | — |
2 | MR. Abhay Laxminarayan Choudhary | AS-002 | A | 525 | 381 | — | — | — |
3 | MR. Ashwin Satyadev Singh | 101 | A | 431.25 | 397 | — | — | — |
4 | MR. Abdul Gufar Tamankar & Mrs. Zahida | 102 | A | 328 | 303 | — | — | — |
5 | MR. Kamlesh Shantilal Desai & Mrs. Amita | 103 | A | 431 | 371 | — | — | — |
6 | Mrs. Kavita Suresh Sakhare | 201 | A | 460 | 397 | — | — | — |
7 | Mrs. Hemlata Karishna Bandekar | 202 | A | 328.59 | 303 | — | — | — |
8 | MR. Ajay Laxman Rathod & Mrs. Vaishali A Rathod | 203 | A | 460 | 371 | — | — | — |
9 | Mrs. Sonalben G. Tank | 301 | A | 431 | 397 | — | — | — |
10 | MR. Rohit Vijay Parab & Vijay M. Parab | 302 | A | 415 | 303 | — | — | — |
11 | MR. Maruti D. Kanse | 303 | A | 460 | 371 | — | — | — |
12 | MR. Balkrishna L Gujar | 401 | A | 600 | 531 | — | — | — |
13 | MR. Raja Karishna Mhatre | 402 | A | 600 | 599 | — | — | — |
14 | Mrs. Vidhotama R. Gupta | 501 | A | 600 | 531 | — | — | — |
15 | MR. Chitrak G. Sawant & Mrs. Shubhangi Chitrak Sawant | 502 | A | 620 | 599 | — | — | — |
16 | MR. Ravindra L. Patil | 601 | A | 440 | 416 | — | — | — |
17 | MR. Ashok Jina Bhai Chauhan | 602 | A | 328 | 303 | — | — | — |
18 | MR. Kanu Bhai N. Vadhera | 603 | A | 432 | 401 | — | — | — |
19 | MR. Laxman C. Devrukhar & Mrs. Sonali | 701 | A | 520.87 | 416 | — | — | — |
20 | MR. Pravin Ramji Bhai Panchal | 702 | A | 415 | 303 | — | — | — |
21 | Mrs. Krishna Ashok Tilala | 703 | A | 431.25 | 401 | — | — | — |
Total (Wing A) | 9843.96 | 8390 | — | — | — |
Sr. No. | Name of Members | Flat No. | Wing | Built-Up Area (Sq. Ft.) | Carpet Area (Sq. Ft.) | Terrace/Garden Area (Sq. Ft.) | Total Carpet Area (Sq. Ft.) | Additional Offered Carpet Area (Sq. Ft.) |
---|---|---|---|---|---|---|---|---|
22 | MR. Somnath Vithal Dhole | B-001 | B | 565 | 450 | — | — | — |
23 | Mrs. Harsha Ishwar Patel | 101 | B | 467 | 420 | 130 | — | — |
24 | MR. K.V. Shashi Nair | 102 | B | 535 | 420 | 130 | — | — |
25 | MR. Deepak Mishra | 103 | B | 431 | 411 | — | — | — |
26 | Mrs. Shardha Rohit Parab | 104 | B | 460 | 411 | — | — | — |
27 | MR. Kishan Singh Bhim Singh Chauhan | 201 | B | 488 | 424 | — | — | — |
28 | MR. Mahesh G. Hosmani | 202 | B | 488 | 424 | — | — | — |
29 | MR. Vasant T. Kadve | 203 | B | 460 | 411 | — | — | — |
30 | MR. Haresh Pratap Bhai Wadhawa | 204 | B | 438.62 | 411 | — | — | — |
31 | Mrs. Rajshri Rajan Desai | 301 | B | 488 | 424 | — | — | — |
32 | MR. Pandurang Mahadev Mohite | 302 | B | 488 | 424 | — | — | — |
33 | MR. Hitesh R. Rathod & Mr. Rashik Bhai B. Rathod | 303 | B | 575 | 411 | — | — | — |
34 | MR. Sushil S. Vaidya | 304 | B | 432 | 411 | — | — | — |
35 | MR. Ulhas Vithal Rathod | 401 | B | 512 | 469 | — | — | — |
36 | MR. Bandu B. Tawade | 402 | B | 480 | 469 | — | — | — |
37 | MR. Ramarao S. Agale | 403 | B | 460 | 411 | — | — | — |
38 | MR. Santosh Shankar Pawar & Mr. Shankar | 404 | B | 431 | 411 | — | — | — |
39 | MR. Tukaram M. Jadhav & Mrs. Yamuna | 501 | B | 480 | 469 | — | — | — |
40 | MR. Paresh Nanji Bhai Chauhan | 502 | B | 480 | 469 | — | — | — |
41 | MR. Sujit Sarkar | 503 | B | 430 | 411 | — | — | — |
42 | MR. Paresh P. Gadiya | 504 | B | 431 | 411 | — | — | — |
43 | MR. Kailash Bhikaji Shirsal | 601 | B | 512 | 469 | — | — | — |
44 | Mrs. Sujata Deo & Mr. Hemant K. Deo | 602 | B | 448 | 469 | — | — | — |
45 | MR. Radheshyam Sugan Lal Gupta | 603 | B | 460 | 411 | — | — | — |
46 | MR. Mukesh NanjiBhai Shilu & Mrs. Neeta M. Shilu | 604 | B | 460 | 411 | — | — | — |
47 | MR. Ganesh Shetty | 701 | B | 480 | 469 | — | — | — |
48 | MR. Satish Keshav Vyas & Mrs. Lata | 702 | B | 488 | 469 | — | — | — |
49 | Mrs. Harshaben Mahindra Tank | 703 | B | 460 | 411 | — | — | — |
50 | MR. Avin Harish Gujjar | 704 | B | 431 | 411 | — | — | — |
Total (Wing B) | 13758.62 | 12492 | 260 | — | — |
Sr. No. | Name of Members | Flat No. | Wing | Built-Up Area (Sq. Ft.) | Carpet Area (Sq. Ft.) | Terrace/Garden Area (Sq. Ft.) | Total Carpet Area (Sq. Ft.) | Additional Offered Carpet Area (Sq. Ft.) |
---|---|---|---|---|---|---|---|---|
51 | Mr. Hitesh Kawa | 001 | B1 | 340 | 288 | — | — | — |
52 | Mrs. Harsha Kanti Bhai Karelia | 002 | B1 | 340 | 270 | — | — | — |
53 | Mr. Vinod Budhia Gimbal & Mrs. Vidhya | 003 | B1 | 335 | 314 | — | — | — |
54 | Mr. Deven Natwarlal Pistol Wala | 004 | B1 | 492 | 408 | — | — | — |
55 | Mr. Hitesh Kawa | 005 | B1 | 316 | 244 | — | — | — |
56 | Mr. Devilal Suthar & Mrs. Bhanwari Devi Suthar | 006 | B1 | 423 | 312 | — | — | — |
57 | Mr. Apparao M. Kabade & Mrs. Sharnamma A. Kabade | 007 | B1 | 496 | 320 | — | — | — |
58 | Mr. Sandeep Dhaku Teli & Mrs. Sharayu S. Teli | 101 | B1 | 667.30 | 627 | — | — | — |
59 | Mr. Magan Lal Premji Chopra | 102 | B1 | 712 | 627 | — | — | — |
60 | Mr. Vinayak Gangaram Gawas | 103 | B1 | 480 | 448 | — | — | — |
61 | Mr. Rajiv Ramdhani Sharma | 104 | B1 | 512 | 448 | — | — | — |
62 | Mrs. Santra Devi Radhe Mohan Yadav | 201 | B1 | 712 | 627 | — | — | — |
63 | Mr. Radha Mohan Yadav | 202 | B1 | 668 | 627 | — | — | — |
64 | Mr. Purshottam Janki Prasad Dubey | 203 | B1 | 488 | 448 | — | — | — |
65 | Mr. Yogesh R. Rathod & Mr. Hitesh R. Rathod | 204 | B1 | 480 | 448 | — | — | — |
66 | Mr. Amrit Lal Yadav | 301 | B1 | 712 | 655 | — | — | — |
67 | Mr. Nitin Dhansukh Makwana | 302 | B1 | 667 | 655 | — | — | — |
68 | Mrs. Taradevi Avadh Narayan Dubey | 303 | B1 | 480 | 448 | — | — | — |
69 | Mr. Sanjay R. Dobariya & Ramesh Bhai C. Dobariya | 304 | B1 | 488 | 448 | — | — | — |
70 | Mr. Haresh M. Kawa & Mr. Hitesh Kawa | 401 | B1 | 712 | 655 | — | — | — |
71 | Mr. Bharat Bhai Wala & Pravin Bhai Vala | 402 | B1 | 712 | 655 | — | — | — |
72 | Mrs. Jaswinder Kaur Renu | 403 | B1 | 480 | 448 | — | — | — |
73 | Mr. Hira Lal S. Jain | 404 | B1 | 512 | 448 | — | — | — |
74 | Mr. Hitesh G. Makwana & Govin Bhai B. Makwana | 501 | B1 | 712 | 655 | — | — | — |
75 | Mr. Maruti R. Dhulgande & Mrs. Kavita M. Dhulgande | 502 | B1 | 712 | 655 | — | — | — |
76 | Mr. Dinkar Raj Ram Pawar | 503 | B1 | 512 | 448 | — | — | — |
77 | Mr. Sanjay N. Shriyan | 504 | B1 | 512 | 448 | — | — | — |
78 | Ms. Shamina Jhony Alias & Shamina Xavier Rajan & Xavier | 601 | B1 | 512 | 655 | — | — | — |
79 | Mr. Trushal Ramesh Bhai Kachadiya | 602 | B1 | 667 | 655 | — | — | — |
80 | Mr. Sudhir S. Chauhan | 603 | B1 | 512 | 448 | — | — | — |
81 | Mr. Rajesh Ranjan Prasad | 604 | B1 | 512 | 448 | — | — | — |
82 | Mr. Praful Chand P. Chauhan | 701 | B1 | 660 | 655 | — | — | — |
83 | Mr. Purshottam Bhai K. Tank & Mr. Mihir Bhai K. Tank | 702 | B1 | 667 | 655 | — | — | — |
84 | Mr. Vijay Kumar Yadav | 703 | B1 | 512 | 448 | — | — | — |
85 | Mr. Parvin P. Chauhan | 704 | B1 | 457 | 448 | — | — | — |
Total (Wing B1) | 19171.30 | 17486 | — | — | — |
Sr. No. | Name of Members | Flat No. | Wing | Built-Up Area (Sq. Ft.) | Carpet Area (Sq. Ft.) | Terrace/Garden Area (Sq. Ft.) | Total Carpet Area (Sq. Ft.) | Additional Offered Carpet Area (Sq. Ft.) |
---|---|---|---|---|---|---|---|---|
86 | Mrs. Sunanda P. Pakhre | G-01 | C | 316/29.36 | 284 | — | — | — |
87 | Mr. Bhagwan B. Rout | G-02 | C | 425/39.49 | 393 | — | — | — |
88 | Mr. Dhawal V. Dodiya | G-03 | C | 356/33.08 | 302 | — | — | — |
89 | Mr. Rewet Ram Panchariya | G-04 | C | 312/28.99 | 283 | — | — | — |
90 | Mr. Sadhu S. Saliyan | G-05 | C | 332/30.85 | 257 | — | — | — |
91 | Ms. Inderjeet Kaur Dhanjal | G-06 | C | 312/28.99 | 302 | — | — | — |
92 | Mr. Mahendar T. Pandey | 101 | C | 440/40.89 | 398 | — | — | — |
93 | Mr. Pandurang G. Keskar | 102 | C | 440/40.89 | 398 | — | — | — |
94 | Mr. Y.D. Patil | 103 | C | 600/55.76 | 555 | — | — | — |
95 | Mr. Sujit R. Pandey | 104 | C | 581/54.00 | 555 | — | — | — |
96 | Mr. Ramnath L. Sinde | 201 | C | 440/40.89 | 398 | — | — | — |
97 | Mr. Baban S. Mane | 202 | C | 460/42.75 | 398 | — | — | — |
98 | Mr. Yogesh S. Bhandari | 203 | C | 620/57.62 | 555 | — | — | — |
99 | Mr. Hariram Das | 204 | C | 600/55.76 | 555 | — | — | — |
100 | Mrs. Kusum Vaghela | 301 | C | 440/40.89 | 398 | — | — | — |
101 | Mr. Dinkar R. Salunkhe | 302 | C | 440/40.89 | 398 | — | — | — |
102 | Mr. Anil Kumar Pal | 303 | C | 600/55.76 | 555 | — | — | — |
103 | Mr. Munshi Lal Mourya | 304 | C | 600/55.76 | 555 | — | — | — |
104 | Mr. Sanjay R. Yadav | 401 | C | 440/40.89 | 398 | — | — | — |
105 | Mrs. Ujjwala D. Chauhan | 402 | C | 440/40.89 | 398 | — | — | — |
106 | Mr. Shankar K. Rathod | 403 | C | 620/57.62 | 555 | — | — | — |
107 | Mrs. Saritao Rodrick’s | 404 | C | — | 555 | — | — | — |
108 | Mr. Rajendra B. Patil | 501 | C | 413/38.38 (T-137/12.80) | 398 | 100 | — | — |
109 | Mr. Ramhari V. Awhad | 502 | C | 413/38.38 (T-137/12.80) | 398 | 100 | — | — |
110 | Mr. Shiv Chandra Bhorgir | 503 | C | 582/54.02 | 555 | — | — | — |
111 | Mrs. Shalin K. Chokshi | 504 | C | 580/53.32 | 555 | — | — | — |
112 | Ms. Pinki Kumari Laxman Prasad | 601 | C | 412/40 | 398 | — | — | — |
113 | Mr. Mukesh C. Pal | 602 | C | 440/40.89 | 398 | — | — | — |
114 | Mr. Deepa H. Das | 603 | C | 600/55.76 | 555 | — | — | — |
115 | Mr. Dheeraj Kumar Singh | 604 | C | 600/55.76 | 555 | — | — | — |
Total (Wing C) | 13854.76 / 1288.53 | 13257 | — | — | — |
Sr. No. | Name of Members | Flat No. | Wing | Built-Up Area (Sq. Ft.) | Carpet Area (Sq. Ft.) | Terrace/Garden Area (Sq. Ft.) | Total Carpet Area (Sq. Ft.) | Additional Offered Carpet Area (Sq. Ft.) |
---|---|---|---|---|---|---|---|---|
116 | Mr. Vitthal K. Jadhav | G-01 | C-1 | 325/29.62 | 256 | — | — | — |
117 | Mr. Nilesh Ranadive | G-02 | C-1 | 300/27.88 | 244 | — | — | — |
118 | Mr. Manoj Kumar D. Rana | G-03 | C-1 | 350/32.52 | 201 | — | — | — |
119 | Mr. Rajan V. Gawas | G-04 | C-1 | 224/20.81 | 244 | — | — | — |
120 | Mr. Sitaram B. Choogle | G-001 | C-1 | 385/28.62 | 258 | — | — | — |
121 | Mr. Rakesh H. Chaudigre | G-002 | C-1 | 319/29.64 | 267 | — | — | — |
122 | Mrs. Laxmi R. Dalvi | G-003 | C-1 | 240/22.30 | 273 | — | — | — |
123 | Mr. Vijay M. Jadhav | G-004 | C-1 | — | 286 | — | — | — |
124 | Mr. Jayanti Bhai Suthar | 101 | C-1 | 600/55.74 | 549 | — | — | — |
125 | Mr. Ashok J. Dhodke | 102 | C-1 | 600/55.74 | 549 | — | — | — |
126 | Mr. Vaibhav S. Chikne | 103 | C-1 | 440/40.89 | 399 | — | — | — |
127 | Mr. Praveen B. Kadam | 104 | C-1 | 440/40.89 | 399 | — | — | — |
128 | Mr. Shamrao B. Gaikwad | 201 | C-1 | 600/55.74 | 549 | — | — | — |
129 | Mr. Deepak Bhai V. Vaghela | 202 | C-1 | 600/55.74 | 549 | — | — | — |
130 | Mr. Dhananjay K. Chauhan | 203 | C-1 | 440/40.89 | 399 | — | — | — |
131 | Mr. Purshottam S. Patne | 204 | C-1 | 440/40.89 | 399 | — | — | — |
132 | Mr. Suresh B. Vaghela | 301 | C-1 | 600/55.74 | 549 | — | — | — |
133 | Mr. Kanti Bhai S. Vadiya | 302 | C-1 | 638/59.29 | 549 | — | — | — |
134 | Mr. Mahadev L. Sirole | 303 | C-1 | 440/40.89 | 399 | — | — | — |
135 | Mr. Subrto A. Mukherjee | 304 | C-1 | 440/40.89 | 399 | — | — | — |
136 | Mr. Santosh D. Pawar | 401 | C-1 | 520/48.32 | 418 | 131 | — | — |
137 | Mr. Kailash Ram Suryavansi | 402 | C-1 | 575/42.73 | 418 | 131 | — | — |
138 | Mr. Sandeep L. Yadav | 403 | C-1 | 440/40.89 | 399 | — | — | — |
139 | Mr. Nazma H. Shaikh | 404 | C-1 | 440/40.89 | 399 | — | — | — |
Total (Wing C1) | 10496 / 947.55 | 9351 | 262 | — | — |
Sr. No. | Name of Members | Flat No. | Wing | Built-Up Area (Sq. Ft.) | Carpet Area (Sq. Ft.) | Terrace/Garden Area (Sq. Ft.) | Total Carpet Area (Sq. Ft.) | Additional Offered Carpet Area (Sq. Ft.) |
---|---|---|---|---|---|---|---|---|
140 | Mr. Nitin G. Bandwalkar | 001 | D | 295/27.41 | 290 | — | — | — |
141 | Mr. Vijay R. Jadhav | 002 | D | 364/33.82 | 365 | — | — | — |
142 | Mr. Polas J. Waghmare | 003 | D | 440/40.89 | 380 | — | — | — |
143 | Mr. Arun S. Mahadik | 004 | D | 440/40.89 | 391 | — | — | — |
144 | Ms. Indumati Sinde | 101 | D | 295/27.41 | 290 | — | — | — |
145 | Mr. Manohar N. Shetty | 102 | D | 356/33.11 | 365 | — | — | — |
146 | Mr. Dinesh S. Madane | 103 | D | 440/40.89 | 380 | — | — | — |
147 | Mr. Vinayak S. Patane | 104 | D | 440/40.89 | 391 | — | — | — |
148 | Mr. Sandeep R. Sinde | 201 | D | 295/27.41 | 290 | — | — | — |
149 | Mr. Bajirao S. Gholap | 202 | D | 364/33.82 | 365 | — | — | — |
150 | Mr. Rajendra E. Jhadav | 203 | D | 440/40.89 | 380 | — | — | — |
151 | Mr. Triya Raju Parab | 204 | D | 440/40.89 | 391 | — | — | — |
152 | Mr. Arun N. Gole | 301 | D | 295/27.41 | 290 | — | — | — |
153 | Mr. Rupesh D. Jethwa | 302 | D | 380/35.31 | 365 | — | — | — |
154 | Mr. Chanderkant S. Tibe | 303 | D | 440/40.89 | 380 | — | — | — |
155 | Mr. Shivaji N. Narayan | 304 | D | 440/40.89 | 391 | — | — | — |
156 | Ms. Savita S. Bidave | 401 | D | 295/27.41 | 290 | — | — | — |
157 | Mr. Suhas D. Mayekar | 402 | D | 364/33.82 | 365 | — | — | — |
158 | Mr. Vijay L. Mane | 403 | D | 440/40.89 | 380 | — | — | — |
159 | Mr. Prakash L. Mane | 404 | D | 440/40.89 | 391 | — | — | — |
Total (Wing D) | 7703 / 715.83 | 7130 | — | — | — |
Sr. No. | Name of Members | Flat No. | Wing | Built-Up Area (Sq. Ft.) | Carpet Area (Sq. Ft.) | Terrace/Garden Area (Sq. Ft.) | Total Carpet Area (Sq. Ft.) | Additional Offered Carpet Area (Sq. Ft.) |
---|---|---|---|---|---|---|---|---|
160 | Ms. Mohini P. Ran Dive | G-001 | E | 307/28.57 | 321 | — | — | — |
161 | Mr. Dadasaheb B. Gue | G-002 | E | 292/27.13 | 257 | — | — | — |
162 | Mr. Narendra G. Ghadigaonkar | G-003 | E | 380/35.31 | 358 | — | — | — |
163 | Mr. Dipak Sharma | G-004 | E | 380/35.31 | 363 | — | — | — |
164 | Mr. Shreerang R. Bodare | G-005 | E | 316/29.36 | 258 | — | — | — |
165 | Mr. Subhash L. Pandey | G-006 | E | 320/29.73 | 328 | — | — | — |
166 | Mr. Mahesh K. Sawant | 101 | E | 328/30.48 | 321 | — | — | — |
167 | Mr. Bhupati N. Gohil | 102 | E | 272/25.28 | 257 | — | — | — |
168 | Mr. Gangaram Thakur | 103 | E | 408/37.91 | 388 | — | — | — |
169 | Mr. Madhukar Awhad | 104 | E | 408/37.91 | 394 | — | — | — |
170 | Mr. Ajay Anand Zodge | 105 | E | 316/29.36 | 289 | — | — | — |
171 | Mr. Prakash Kumar V. Kacha | 106 | E | 340/31.59 | 328 | — | — | — |
172 | Mr. Kaushal Jitendra Jala | 201 | E | 328/30.48 | 321 | — | — | — |
173 | Mr. V. Shetty | 202 | E | 274/25.46 | 257 | — | — | — |
174 | Mr. Vijay D. Devrukhakar | 203 | E | 396/36.80 | 388 | — | — | — |
175 | Mr. Anant Swar | 204 | E | 408/37.91 | 394 | — | — | — |
176 | Mr. Sanjay Rathor | 205 | E | 319/29.64 | 289 | — | — | — |
177 | Mr. Dinesh G. Bagal | 206 | E | 340/31.60 | 328 | — | — | — |
178 | Mr. Yogesh Ghuge | 301 | E | 320/29.73 | 321 | — | — | — |
179 | Ms. Rita Naresh Shah | 302 | E | 302/25.44 | 257 | — | — | — |
180 | Mr. Nitin B. Kolhatkar | 303 | E | 408/37.91 | 388 | — | — | — |
181 | Mr. Sanjay S. Rane | 304 | E | 408/37.91 | 394 | — | — | — |
182 | Mr. Thobhan Vilji Bhai Sangani | 305 | E | 316/29.36 | 289 | — | — | — |
183 | Ms. Sugandha S. Brid | 306 | E | 340/31.60 | 328 | — | — | — |
184 | Ms. Vina Vikash Sawant | 401 | E | 395/36.71 | 321 | — | — | — |
185 | Ms. Kantiben Mathur Bhai Sadhiya | 402 | E | 292/27.13 | 257 | — | — | — |
186 | Mr. Bharti Jayant Dhake | 403 | E | 410/37.91 | 388 | — | — | — |
187 | Mr. Damodar A. Aware | 404 | E | 328/30.48 | 394 | — | — | — |
188 | Mr. Kamlakar N. Kuchekar | 405 | E | 296/27.53 | 289 | — | — | — |
189 | Mr. Mira Lalan Prashad | 406 | E | 340/31.60 | 328 | — | — | — |
Total (Wing E) | 10287 / 953.14 | 9793 | — | — | — |
Sr. No. | Name of Members | Shop No. | Wing | Built-Up Area (Sq. Ft.) | Carpet Area (Sq. Ft.) | OTTA Area (Sq. Ft.) | Total Carpet Area (Sq. Ft.) | Additional Offered Carpet Area (Sq. Ft.) |
---|---|---|---|---|---|---|---|---|
1 | MRS. Anjali Ulas Rathod | A-S-001 | A | 58 | 101 | — | — | — |
2 | MR. Bharat Dyanu Kadam | B-S-001 | B | 180 | 122 | — | — | — |
3 | Mrs. Salma Hanif Mansoori & Hanif Mansoori | B-S-002 | B | 160 | 132 | — | — | — |
4 | MR. Builder | B-S-003 | B | — | 188 | — | — | — |
5 | MR. Ashok S. | B-S-004 | B | 272 | 188 | — | — | — |
6 | MR. Mohmmed Aftab Alam | B-S-005 | B | 160 | 132 | — | — | — |
7 | MR. Pannalal Badhwram Kanojiya | B-S-006 | B | — | 128 | — | — | — |
Total (Shops) | — | 991 | — | — | — |
Grand Total Area Statement Including Residential Units + Commercial Shops – 78890 Sq. Ft. | |
Residential | 77899 Sq. Ft. |
Commercial | 991 Sq. Ft. |
Terrace | 462 Sq. Ft. (Not added in total carpet area. Its subject to discussion and approval from Association and mutual discussion with Developer |